Rank | Country | International tourist arrivals |
---|---|---|
1 | France | 79.1 million |
2 | Spain | 58.5 million |
3 | United States | 51.1 million |
4 | China | 49.6 million |
5 | Italy | 41.1 million |
6 | United Kingdom | 30.1 million |
7 | Germany | 23.6 million |
8 | Mexico | 21.4 million |
9 | Austria | 20.3 million |
10 | Russia | 20.2 million |
11 | Turkey | 18.9 million |
12 | Canada | 18.2 million |
13 | Ukraine | 17.6 million[a] |
14 | Malaysia | 17.5 million |
14 | Hong Kong | 15.8 million |
15 | Poland | 15.7 million |
16 | Greece | 14.3 million[a] |
17 | Thailand | 13.9 million |
18 | Portugal | 11.3 million |
19 | Croatia | 11.2 million |
20 | Netherlands | 10.7 million |
China would be second with 65.4 million if you include Hong Kong. On the other hand, its amazing that Hong Kong can accommodate 15.8 million extra people each year